![]() |
Jacobs Flight Services is located on the south shore of Big Lake Okeechobee. With year round gorgeous weather and limited traffic congestion, you can emerse yourself in aviation. Jacobs Flight Services was established in 2007 and currently maintains a 99% pass rate for student checkrides on the first attempt. |
Pricing includes all flight exams, written exams, books, charts and other study materials. Uniforms are available for purchase upon request and consist of five black pants and white pilot shirts. We offers very competitive pricing on single-engine and multi-engine programs from Private to Multi-Commercial ratings.
Our Pro-Pilot Asia Program can generally be completed within eight (8) months for dedicated candidates. Weather, maintenance and unknown circumstances may lead to course delays. Pricing for the program is based on the average student, and may be higher if additional flight or ground instruction is necessary. This depends on the student's ability and dedication to the Program.
| CPL Single & Multi Engine | PIC Hours | |
| Headsets | ||
| 1 Set VFR-IFR Charts | ||
| 1 Airport Facility Directory | ||
| Oral Exam Guides | ||
| Jeppessen Private Kit | ||
| Jeppessen Instrument/Commercial Kit | ||
| Cessna 152 POH | ||
| Multi Engine POH | ||
| First Class Medical (if eligible) | ||
| TSA & M1 Visa | ||
| Private, Instrument & Commercial Written | ||
| 4 Practical Exams | ||
| 100 Hours Ground School | ||
| 15 Hours of pre & post Flight Briefing (private) | ||
| 15 Hours of pre & post Flight Briefing (instrument) | ||
| 15 Hours of pre & post Flight Briefing (commercial) | ||
| 15 Hours of pre & post Flight Briefing (Multi) | ||
| 50 Hours C-152 (Dual) | ||
| 10 Hours C-152 (Solo) | 10.0 | |
| 130 Hours C-152 (Crew Time) | 65.0 | |
| 20 Hours C-152 (Dual IFR) | ||
| 20 Hours Simulator Time | ||
| 15 Hours Commercial Training (Including 2 hrs. day, 2 hrs. night, and 3 hrs. prep,) |
8.0 | |
| 15 Hours Dual Multi Training | ||
| 8 Hours Solo Cross Country | 8.0 | |
| 5 Hours Solo Night Flight | 5.0 | |
| 5 Hours Checkride | 5.0 | |
| Administrative and Registration Fees | ||
| Total PIC Hours as per DGCA | 101.0 | |
| Total Flight Hours | 258.0 | |
| Total Simulator Hours | 20.0 | |
| Total Hours | 278.0 |
Total with Cessna 152
$31,350.00* USD
Total with Cessna 172
$34,350.00* USD
* This is not a guaranteed price. These prices are based on an average student. Students requiring additional flight or ground time will be charged according to the pre-established rates.
** Current prices are based on a $5.95 per gallon fuel charge. Any increase in fuel beyond this price will result in a fuel surcharge.
| CPL Multi-Engine Only | PIC Hours | |
| Headsets | ||
| 1 Set VFR-IFR Charts | ||
| 1 Airport Facility Directory | ||
| Oral Exam Guides | ||
| Jeppessen Private Kit | ||
| Jeppessen Instrument/Commercial Kit | ||
| Cessna 152 POH | ||
| Multi Engine POH | ||
| First Class Medical (if eligible) | ||
| TSA & M1 Visa | ||
| Private, Instrument & Commercial Written | ||
| 4 Practical Exams | ||
| 100 Hours Ground School | ||
| 30 Hours of pre & post Flight Briefing (private) | ||
| 30 Hours of pre & post Flight Briefing (instrument) | ||
| 30 Hours of pre & post Flight Briefing (commercial) | ||
| 20 Hours of pre & post Flight Briefing (Multi) | ||
| 50 Hours C-152 (Dual) | ||
| 10 Hours C-152 (Solo) | 10.0 | |
| 165 Hours C-152 (Crew Time) | 82.5 | |
| 20 Hours C-152 (Dual IFR) | ||
| 20 Hours Simulator Time | ||
| 25 Hours Dual Multi Training | ||
| 1.5 Multi Checkride | 1.5 | |
| 3.5 Hours PPL & Instrument Checkride | 3.5 | |
| 3 Hours Solo Flight | 3.0 | |
| Administrative and Registration Fees | ||
| Total PIC Hours as per DGCA | 100.5 | |
| Total Flight Hours | 278.0 | |
| Solo Flight Hours | 23.0 | |
| PIC | 205.0 | |
| Simulator | 20.0 |
Total with Cessna 152
$31,350.00* USD
Total with Cessna 172
$34,350.00* USD
* This is not a guaranteed price. These prices are based on an average student. Students requiring additional flight or ground time will be charged according to the pre-established rates.
** Current prices are based on a $5.95 per gallon fuel charge. Any increase in fuel beyond this price will result in a fuel surcharge.